approval.vote // Utah Senate District 11
The Utah Midterm Replacement Election was held on December 11, 2025. Emily Buss was the winner out of 5 candidates. Approval voting election conducted via SIV.org. Vote totals include both digital and paper ballots. Detailed analysis (co-approval matrix, voting patterns) is based on digital ballots only (1,300 ballots). Paper ballots: Jeff Marshall +11, Emily Buss +10, Jeff Saunders +8, Tynley Bean +7, Maleah Bliss +6.
There were 1,301 ballots, with 2,266 approvals. There was an average of 1.7 approvals per ballot in this race.
Approval Distribution
This shows how many candidates voters approved, both overall and broken down by each candidate's supporters. This reveals whether some candidates attracted voters who approved multiple candidates versus those who approved fewer candidates. In approval voting, voters can select as many candidates as they wish.
| Number of Candidates Approved | ||||||
Candidate | 1 | 2 | 3 | 4 | 5 | |
| All Candidates (1,301 voters) | 55.4% | 22.1% | 17.4% | 2.8% | 2.2% | |
| Emily Buss (615 voters) | 48.5% | 19.8% | 22.1% | 5.0% | 4.6% | |
| Maleah Bliss (430 voters) | 27.2% | 26.0% | 34.0% | 6.3% | 6.5% | |
| Tynley Bean (419 voters) | 21.5% | 30.1% | 34.1% | 7.6% | 6.7% | |
| Jeff Marshall (407 voters) | 27.8% | 27.8% | 30.7% | 6.9% | 6.9% | |
| Jeff Saunders (395 voters) | 26.1% | 26.1% | 33.2% | 7.6% | 7.1% | |
Co-Approval Matrix
For every pair of candidates, this table shows the fraction of voters who approved one candidate that also approved the other. This reveals voting patterns and candidate coalitions.
| Also approved | ||||||
Approved | Emily Buss | Maleah Bliss | Tynley Bean | Jeff Marshall | Jeff Saunders | |
Emily Buss (615 voters) | — | 26.5% | 24.1% | 25.2% | 21.6% | |
Maleah Bliss (430 voters) | 37.9% | — | 38.4% | 29.5% | 33% | |
Tynley Bean (419 voters) | 35.3% | 39.4% | — | 34.8% | 38.4% | |
Jeff Marshall (407 voters) | 38.1% | 31.2% | 35.9% | — | 32.2% | |
Jeff Saunders (395 voters) | 33.7% | 35.9% | 40.8% | 33.2% | — | |
"Anyone But" Analysis
This shows which candidates were excluded when voters approved all candidates except one. These ballots reveal strong opposition patterns, where voters are saying "I'll support anyone except this candidate."
37 ballots approved all but one candidate (2.8% of all ballots).
This report was generated by approval.vote and may be reproduced under CC-BY. Learn more about approval.vote. View card image →